Welded metal hard seal butterfly valve
A valve is a mechanical device that controls the flow rate, flow direction, pressure, temperature, etc. of a flowing fluid medium. Valves are the basic components in piping systems. Valve fittings, like pumps in technology, are often discussed as a separate category.
Key words:
Classification:
Cast steel valve series
Description
A valve is a mechanical device that controls the flow rate, flow direction, pressure, temperature, etc. of a flowing fluid medium. Valves are the basic components in piping systems. Valve fittings, like pumps in technology, are often discussed as a separate category. The valve may be operated manually or with a hand wheel, handle or pedal, and may also be controlled to vary the pressure, temperature and flow rate of the fluid medium. The valve can perform continuous or repeated operations on these changes, such as safety valves installed in hot water systems or steam boilers. In more complex control systems, automatic control valves are used as required by external inputs (I. e., to adjust the changing set point of the flow through the pipeline). The automatic control valve does not need to be manually operated according to its input and setting, so that the valve can accurately control the various requirements of the fluid medium. Valves can also be divided into cast iron valves, cast steel valves, stainless steel valves, chromium molybdenum steel valves, chromium molybdenum vanadium steel valves, dual phase steel valves, plastic valves, non-standard customized valve materials, etc.
◆ Product overview
Welded metal hard seal butterfly valve with three eccentric structure, the valve design in high temperature, high pressure, fire applications is the ideal bubble level seal butterfly valve. Due to the use of welded structure, so the valve and pipeline plane to achieve permanent zero leakage, the welding butterfly valve without flange, the pipeline insulation package has brought great convenience.
◆ Product use
Welded metal hard seal butterfly valve is widely used in heat, petroleum, chemical, electric power, metallurgy, food, medicine, textile, paper and other industries, can be installed in the temperature ≤ 425 ℃, medium for gas, air, steam, water, sea water, oil and other industrial pipe network for regulating flow and cut off the medium.
◆Product features
1, compact structure, small size, light weight, flexible operation, easy to use;
2, the use of three-dimensional eccentric multi-level hard seal structure, its sealing performance is reliable to achieve zero leakage;
3. This valve has no flange, which brings great convenience and beauty to the insulation wrapping of the pipeline;
4. It has the characteristics of high temperature resistance, high pressure, corrosion resistance and wear resistance.
◆ Executive standards
| design and manufacture | WELDING DIMENSIONS | Structure length | TEST AND INSPECTION |
| GB/T12238 JB/T8527 | GB/T12224 | GB/T12221 | GB/T13927、GB/T26480 |
◆Main technical parameters
| Nominal diameter | DN(mm) | 50~700 | ||||
| Nominal pressure | PN(MPa) | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 |
| Test pressure (MPa) | Strength test | 0.9 | 1.5 | 2.4 | 3.75 | 6.0 |
| Sealing test | 0.66 | 1.1 | 1.76 | 2.75 | 4.4 | |
| Gas seal test | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
| Applicable media | Water, steam, oil, acid corrosion, etc. | |||||
| Applicable temperature | Carbon steel: -29 ℃ ~ 425 ℃ Stainless steel: -40 ℃ ~ 600 ℃ | |||||
◆ Material of main parts
| Part Name | Materials |
| Valve body | Cast steel, chromium molybdenum steel, alloy steel, dual phase steel |
| Butterfly plate | Cast steel, chromium molybdenum steel, alloy steel, dual phase steel |
| Valve seat | Stainless steel, hardfacing stellite and other hard alloys |
| Sealing ring | Stainless steel and high temperature resistant asbestos board combined into multi-level |
| Stem | 20Cr13, 1Cr13 stainless steel, chromium molybdenum steel, special materials |
| Shaft sleeve | Austenitic stainless steel, 304 nitriding |
| Packing | Flexible graphite, PTFE |
| Packing gland | Cast steel, stainless steel |
| Bracket | Cast steel, stainless steel |
◆ Main outline connection dimension
| Nominal pressure PN0.6MPa | Nominal pressure PN1.0MPa | |||||||||||||||
| DN | Overall dimension | WT (Kg) |
Overall dimension | WT (Kg) |
||||||||||||
| mm | L | D | d | H | H₁ | A | B | L | D | d | H | H₁ | A | B | ||
| 600 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 | 450 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 | 465 |
| 700 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 | 660 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 | 680 |
| 800 | 470 | 826 | 792 | 632 | 1608 | 750 | 550 | 780 | 470 | 826 | 792 | 632 | 1608 | 750 | 550 | 810 |
| 900 | 510 | 926 | 892 | 693 | 1857 | 750 | 550 | 820 | 510 | 926 | 892 | 693 | 1857 | 750 | 550 | 860 |
| 1000 | 550 | 1028 | 992 | 757 | 2038 | 900 | 750 | 1460 | 550 | 1028 | 992 | 757 | 2038 | 900 | 750 | 1625 |
| 1200 | 630 | 1228 | 1192 | 851 | 2237 | 1000 | 925 | 1590 | 630 | 1228 | 1192 | 851 | 2237 | 1000 | 925 | 1770 |
| 1400 | 710 | 1428 | 1392 | 876 | 2411 | 1000 | 925 | 2185 | 710 | 1428 | 1392 | 876 | 2411 | 1000 | 925 | 2425 |
| 1600 | 790 | 1628 | 1592 | 1095 | 2756 | 1000 | 925 | 3210 | 790 | 1628 | 1592 | 1095 | 2756 | 1000 | 925 | 3560 |
| 1800 | 870 | 1828 | 1792 | 1214 | 3093 | 1100 | 980 | 4090 | 870 | 1828 | 1792 | 1214 | 3093 | 1100 | 980 | 4545 |
| 2000 | 950 | 2028 | 1992 | 1332 | 3355 | 1100 | 980 | 5610 | 950 | 2028 | 1992 | 1332 | 3355 | 1100 | 980 | 6230 |
◆ Main outline connection dimension
| Nominal pressure PN1.6MPa | Nominal pressure PN1.6MPa | ||||||||||||||||
| DN | Overall dimension | WT (Kg) |
DN | Overall dimension | WT (Kg) |
||||||||||||
| mm | L | D | d | H | H₁ | A | B | mm | L | D | d | H | H₁ | A. | B | ||
| 80 | 46 | 90 | 78 | 90 | 356 | 180 | 200 | 27 | 600 | 390 | 636 | 602 | 509 | 1369 | 570 | 660 | 457 |
| 100 | 52 | 110 | 96 | 100 | 375 | 180 | 200 | 34 | 700 | 430 | 726 | 692 | 572 | 1492 | 750 | 550 | 810 |
| 125 | 56 | 135 | 121 | 113 | 401 | 180 | 200 | 41 | 800 | 470 | 826 | 792 | 638 | 1622 | 750 | 550 | 1093 |
| 150 | 56 | 161 | 146 | 130 | 450 | 270 | 280 | 43 | 900 | 510 | 926 | 892 | 700 | 1924 | 750 | 550 | 1410 |
| 200 | 60 | 222 | 202 | 205 | 545 | 400 | 425 | 81 | 1000 | 550 | 1028 | 992 | 765 | 2054 | 900 | 750 | 1870 |
| 250 | 68 | 278 | 254 | 235 | 630 | 400 | 425 | 102 | 1200 | 630 | 1228 | 1192 | 860 | 2259 | 1000 | 925 | 2082 |
| 300 | 78 | 330 | 303 | 275 | 715 | 450 | 560 | 132 | 1400 | 710 | 1428 | 1392 | 986 | 2610 | 1000 | 925 | 2850 |
| 350 | 78 | 382 | 351 | 309 | 817 | 450 | 560 | 164 | 1600 | 790 | 1628 | 1592 | 1106 | 2856 | 1000 | 925 | 4235 |
| 400 | 102 | 432 | 398 | 346 | 923 | 535 | 580 | 193 | 1800 | 870 | 1828 | 1792 | 1226 | 3121 | 1100 | 980 | 5346 |
| 450 | 114 | 484 | 450 | 392 | 1059 | 535 | 580 | 238 | 2000 | 950 | 2028 | 1992 | 1345 | 3385 | 1100 | 980 | 7328 |
| 500 | 127 | 535 | 501 | 427 | 1126 | 535 | 580 | 302 | - | - | - | - | - | - | - | - | - |
Note: The structure length in this table is in accordance with GB/T 12221.
Product inquiry