Clamp type multi-level metal hard seal butterfly valve
A valve is a mechanical device that controls the flow rate, flow direction, pressure, temperature, etc. of a flowing fluid medium. Valves are the basic components in piping systems. Valve fittings, like pumps in technology, are often discussed as a separate category.
Key words:
Classification:
Cast steel valve series
Description
A valve is a mechanical device that controls the flow rate, flow direction, pressure, temperature, etc. of a flowing fluid medium. Valves are the basic components in piping systems. Valve fittings, like pumps in technology, are often discussed as a separate category. The valve may be operated manually or with a hand wheel, handle or pedal, and may also be controlled to vary the pressure, temperature and flow rate of the fluid medium. The valve can perform continuous or repeated operations on these changes, such as safety valves installed in hot water systems or steam boilers. In more complex control systems, automatic control valves are used as required by external inputs (I. e., to adjust the changing set point of the flow through the pipeline). The automatic control valve does not need to be manually operated according to its input and setting, so that the valve can accurately control the various requirements of the fluid medium. Valves can also be divided into cast iron valves, cast steel valves, stainless steel valves, chromium molybdenum steel valves, chromium molybdenum vanadium steel valves, dual phase steel valves, plastic valves, non-standard customized valve materials, etc.
◆ Product use
The butterfly valve is suitable for food, medicine, petrochemical, power plants, steel mills, industrial environmental protection water treatment and high-rise buildings, water supply and drainage pipelines, is an ideal device for regulating flow and cutting off fluid.
◆Product features
The butterfly valve system absorption, digestion of foreign technology, and combined with the views of domestic users and the experience accumulated in the production and carefully developed a new generation of products.
1, the use of three-dimensional eccentric structure, the valve body sealing ring using multi-level sealing ring structure, so that the butterfly plate with the valve body sealing surface uniform and reliable contact, can achieve gas seal without leakage.
2, unique structure, flexible operation, labor saving, convenient, long service life.
3. High temperature resistance, corrosion resistance and wear resistance of three-dimensional eccentricity.
◆ Executive standards
| design and manufacture | Flange connection | Structure length | TEST AND INSPECTION |
| GB/T 12238、JB/T8527 | GB/T9113、JB/T79、HG20592 | GB/T 12221 | GB/T 13927 |
| API 609 | EN1092-1/2 、 ANSI/ASME B16.5/B16.47 the JIS B2220 |
API 609、EN558 | API 598 |
◆Main technical parameters
| Nominal diameter | DN(mm) | 50~2000 | 50~500 | |||
| Nominal pressure | PN(MPa) | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 |
| Test pressure Ps(MPa) | Strength test | 0.9 | 1.5 | 2.4 | 3.75 | 6.0 |
| Sealing test | 0.66 | 1.1 | 1.76 | 2.75 | 4.4 | |
| Gas seal test | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
| leakage rate | Zero leakage or <0.1 × DNmm ³/s (in line with GB/T13927 standard) | |||||
| Applicable temperature | Carbon steel: -29 ℃ ~ 425 ℃ Stainless steel: -40 ℃ ~ 600 ℃ | |||||
| Applicable media | Air, water, steam, gas, oil and acid, alkali, salt with weak corrosive medium | |||||
| Drive form | Worm gear drive, pneumatic drive, electric drive, hydraulic drive | |||||
◆ Main parts materials
| Part Name | Materials |
| Valve body | Cast steel, chromium molybdenum steel, alloy steel, dual phase steel |
| Butterfly plate | Cast steel, chromium molybdenum steel, alloy steel, dual phase steel |
| Valve seat | Stainless steel, hardfacing stellite and other hard alloys |
| Sealing ring | Stainless steel and high temperature resistant asbestos board combined into multi-level |
| Stem | 20Cr13, 1Cr13 stainless steel, chromium molybdenum steel, special materials |
| Shaft sleeve | Austenitic stainless steel, 304 nitriding |
| Packing | Flexible graphite, PTFE |
| Packing gland | Cast steel, stainless steel |
| Bracket | Cast steel, stainless steel |
◆ Main outline connection dimension
| DN | L | H | D373H | D673H | D973H | PN0.6MPa | PN1.0MPa | ||||||||||
| mm | Inches | Short | Long | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-Fd | D1 | Z-Fd | |
| 40 | 11/2 | 33 | 33 | 107 | 330 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 100 | 4-14 | 110 | 4-18 |
| 50 | 2 | 43 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 110 | 4-14 | 125 | 4-18 |
| 65 | 2 ¹/2 | 46 | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 130 | 4-14 | 145 | 8-18 |
| 80 | 3 | 46 | 64 | 125 | 380 | 180 | 200 | 645 | 245 | 72 | 565 | 250 | 255 | 150 | 4-18 | 160 | 8-18 |
| 100 | 4 | 52 | 64 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 170 | 4-18 | 180 | 8-18 |
| 125 | 5 | 56 | 70 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 200 | 8-18 | 210 | 8-18 |
| 150 | 6 | 56 | 76 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 704 | 300 | 315 | 225 | 8-18 | 240 | 8-22 |
| 200 | 8 | 60 | 89 | 215 | 780 | 400 | 425 | 850 | 250 | 170 | 775 | 300 | 315 | 280 | 8-18 | 295 | 8-22 |
| 250 | 10 | 68 | 114 | 243 | 840 | 400 | 425 | 925 | 250 | 170 | 945 | 300 | 315 | 335 | 12-18 | 350 | 12-22 |
| 300 | 12 | 78 | 114 | 285 | 995 | 450 | 560 | 1035 | 450 | 220 | 1070 | 300 | 315 | 395 | 12-22 | 400 | 12-22 |
| 350 | 14 | 78 | 127 | 320 | 1050 | 450 | 560 | 1070 | 450 | 220 | 1140 | 300 | 315 | 445 | 12-22 | 460 | 16-22 |
| 400 | 16 | 102 | 140 | 350 | 1220 | 535 | 580 | 1190 | 450 | 220 | 1210 | 300 | 315 | 495 | 16-22 | 515 | 16-26 |
| 450 | 18 | 114 | 152 | 350 | 1280 | 535 | 580 | 1250 | 650 | 280 | 1335 | 575 | 714 | 550 | 16-22 | 565 | 20-26 |
| 500 | 20 | 127 | 152 | 380 | 1365 | 535 | 580 | 1290 | 650 | 280 | 1415 | 575 | 714 | 600 | 20-22 | 620 | 20-26 |
| 600 | 24 | 154 | 178 | 435 | 1460 | 570 | 660 | 1455 | 850 | 380 | 1605 | 656 | 810 | 705 | 20-26 | 725 | 20-30 |
| 700 | 28 | 165 | 229 | 480 | 1520 | 750 | 550 | 1585 | 850 | 380 | 1844 | 656 | 810 | 810 | 24-26 | 840 | 24-30 |
| 800 | 32 | 190 | 241 | 530 | 1710 | 750 | 550 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 920 | 24-30 | 950 | 24-33 |
| 900 | 36 | 203 | 241 | 595 | 1810 | 750 | 550 | 1965 | 1250 | 380 | 2255 | 785 | 863 | 1020 | 24-30 | 1050 | 28-33 |
| 1000 | 40 | 216 | 300 | 650 | 1900 | 900 | 750 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1120 | 28-30 | 1160 | 28-36 |
| 1200 | 48 | 254 | 360 | 775 | 1180 | 1000 | 925 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1340 | 32-33 | 1380 | 32-39 |
◆ Main outline connection dimension
| DN | L | H | D373H | D673H | D973H | PN1.6MPa | PN2.5MPa | ||||||||||
| mm | Inches | Short | Long | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-Fd | D1 | Z-Fd | |
| 40 | 11/2 | 33 | 33 | 107 | 330 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 110 | 4-18 | 110 | 4-18 |
| 50 | 2 | 43 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 125 | 4-18 | 125 | 4-18 |
| 65 | 2 | 46 | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 145 | 8-18 | 145 | 8-18 |
| 80 | 3 | 46 | 64 | 125 | 380 | 180 | 200 | 645 | 245 | 72 | 565 | 250 | 255 | 160 | 8-18 | 160 | 8-18 |
| 100 | 4 | 52 | 64 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 180 | 8-18 | 190 | 8-22 |
| 125 | 5 | 56 | 70 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 210 | 8-18 | 220 | 8-26 |
| 150 | 6 | 56 | 76 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 704 | 300 | 315 | 240 | 8-22 | 250 | 8-26 |
| 200 | 8 | 60 | 89 | 215 | 780 | 400 | 425 | 850 | 250 | 170 | 775 | 300 | 315 | 295 | 12-22 | 310 | 12-26 |
| 250 | 10 | 68 | 114 | 243 | 840 | 400 | 425 | 925 | 250 | 170 | 945 | 300 | 315 | 355 | 12-26 | 370 | 12-30 |
| 300 | 12 | 78 | 114 | 285 | 995 | 450 | 560 | 1035 | 450 | 220 | 1070 | 300 | 315 | 410 | 12-26 | 430 | 16-30 |
| 350 | 14 | 78 | 127 | 320 | 1050 | 450 | 560 | 1070 | 450 | 220 | 1140 | 300 | 315 | 470 | 16-26 | 490 | 16-33 |
| 400 | 16 | 102 | 140 | 350 | 1220 | 535 | 580 | 1190 | 450 | 220 | 1210 | 300 | 315 | 525 | 16-30 | 550 | 16-36 |
| 450 | 18 | 114 | 152 | 350 | 1280 | 535 | 580 | 1250 | 650 | 280 | 1335 | 575 | 714 | 585 | 20-30 | 600 | 20-36 |
| 500 | 20 | 127 | 152 | 380 | 1365 | 535 | 580 | 1290 | 650 | 280 | 1415 | 575 | 714 | 650 | 20-33 | 660 | 20-36 |
| 600 | 24 | 154 | 178 | 435 | 1460 | 570 | 660 | 1455 | 850 | 380 | 1605 | 656 | 810 | 770 | 20-36 | 770 | 20-39 |
| 700 | 28 | 165 | 229 | 480 | 1520 | 750 | 550 | 1585 | 850 | 380 | 1844 | 656 | 810 | 840 | 24-36 | 875 | 24-42 |
| 800 | 32 | 190 | 241 | 530 | 1710 | 750 | 550 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 950 | 24-39 | 990 | 24-48 |
| 900 | 36 | 203 | 241 | 595 | 1810 | 750 | 550 | 1965 | 1250 | 380 | 2255 | 785 | 863 | 1050 | 28-39 | 1090 | 28-48 |
| 1000 | 40 | 216 | 300 | 650 | 1900 | 900 | 750 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1170 | 28-42 | 1210 | 28-56 |
| 1200 | 48 | 254 | 360 | 775 | 1180 | 1000 | 925 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1390 | 32-48 | 1420 | 32-56 |
Note: The flange size in this table is in accordance with JB/T79 standard series 1 and EN 1092-1/2, and the structure length is in accordance with GB/T12221, API609 and EN558 standards.
Product inquiry