Ventilation butterfly valve
A valve is a mechanical device that controls the flow rate, flow direction, pressure, temperature, etc. of a flowing fluid medium. Valves are the basic components in piping systems. Valve fittings, like pumps in technology, are often discussed as a separate category.
Key words:
Classification:
Cast steel valve series
Description
A valve is a mechanical device that controls the flow rate, flow direction, pressure, temperature, etc. of a flowing fluid medium. Valves are the basic components in piping systems. Valve fittings, like pumps in technology, are often discussed as a separate category. The valve may be operated manually or with a hand wheel, handle or pedal, and may also be controlled to vary the pressure, temperature and flow rate of the fluid medium. The valve can perform continuous or repeated operations on these changes, such as safety valves installed in hot water systems or steam boilers. In more complex control systems, automatic control valves are used as required by external inputs (I. e., to adjust the changing set point of the flow through the pipeline). The automatic control valve does not need to be manually operated according to its input and setting, so that the valve can accurately control the various requirements of the fluid medium. Valves can also be divided into cast iron valves, cast steel valves, stainless steel valves, chromium molybdenum steel valves, chromium molybdenum vanadium steel valves, dual phase steel valves, plastic valves, non-standard customized valve materials, etc.
◆ Product overview
The ventilation butterfly valve uses a manual lever mechanism or an electric device to rotate the butterfly plate to open and close the valve, so as to reduce the air supply to the blast furnace without stopping the fan and discharge the excess gas into the atmosphere. It has the characteristics of short structure size, light weight and convenient installation. The valve drive torque is small, open and close flexible, easy to operate. The valve body is provided with a sealing retainer, and there is no visible gap between the sealing pairs, and the leakage rate is small. The expansion gap between the butterfly plate and the valve body is large, which can effectively prevent the sticking phenomenon caused by thermal expansion and contraction. The valve can be equipped with a variety of driving devices, such as manual devices, worm gear, pneumatic devices, electric devices.
◆ Product use
Ventilation butterfly valve is a non-sealed butterfly valve, widely used in building materials, petroleum, metallurgy, mining, electric power and other production industries, suitable for medium temperature ≤ 425 ℃, nominal pressure of 0.1MPa pipeline, used to regulate the flow of the medium.
◆ Executive standards
| design and manufacture | Flange connection | Structure length | TEST AND INSPECTION |
| JB/T8692 | GB/T9113、JB/T79、HG/T20592 EN1092-1 ASME B16.5/B16.47 |
GB/T12221 | GB/T13927、JB/T9092 |
◆Main technical parameters
| Nominal diameter | DN(mm) | 50~2000 | |
| Nominal pressure | PN(MPa) | 0.25 | 0.6 |
| Test pressure (MPa) | Strength test | 0.375 | 0.9 |
| Sealing test | 0.275 | 0.66 | |
| Applicable media | Coal gas, dusty gas, flue gas, etc. | ||
| Drive form | Manual, worm gear drive, pneumatic drive, electric drive | ||
◆ Material of main parts
| Part Name | Materials |
| Valve body | Cast steel, chromium nickel molybdenum titanium steel, chromium molybdenum titanium steel and other special materials |
| Butterfly plate | Cast steel, alloy steel, chromium nickel molybdenum titanium steel special materials |
| Sealing ring | Cast steel, stainless steel, chromium nickel molybdenum titanium steel, chromium molybdenum titanium steel and other special materials |
| Stem | 20Cr13, stainless steel, chromium nickel molybdenum titanium steel |
| Packing | Fluoroplastics, flexible graphite |
◆ Selection of materials and applicable temperature
| Material Variety | carbon steel | low temperature carbon steel | Alloy Steel | austenitic stainless steel | chromium molybdenum steel | |
| Code | WCB | LCB | WC6/WC9 | C5/C12 | Chrome Cr-18 type 304, 316 | 12CrMoV |
| Maximum temperature resistance | 425℃ | 345 ℃ | 595 ℃ | 650 ℃ | 600℃ | 560 ℃ |
| Minimum temperature resistance | -29 ℃ | -46 ℃ | -29 ℃ | -29 ℃ | -196 ℃ | -40 ℃ |
| Applicable operating temperature | ≤ 425 ℃ | ≤ 345 ℃ | ≤ 595 ℃ | ≤ 650 ℃ | ≤ 600 ℃ | ≤ 560 ℃ |
◆ Main outline connection dimension
| Nominal diameter | Structure length (standard value) |
Overall dimension (reference value) | Connection size (standard value) | |||||||||||
| 0.25MPa | 0.6MPa | |||||||||||||
| mm | Inches | L | H | H0 | A | B | D | D1 | D2 | Z-d | D | D1 | D2 | Z-d |
| 50 | 2 | 108 | 70 | 286 | 125 | 193 | 140 | 110 | 88 | 4-14 | 140 | 110 | 88 | 4-14 |
| 65 | 2 | 112 | 80 | 306 | 125 | 193 | 160 | 130 | 108 | 4-14 | 160 | 130 | 108 | 4-14 |
| 80 | 3 | 114 | 95 | 334 | 125 | 193 | 190 | 150 | 124 | 4-18 | 190 | 150 | 124 | 4-18 |
| 100 | 4 | 120 | 105 | 354 | 125 | 193 | 210 | 170 | 144 | 4-18 | 210 | 170 | 144 | 4-18 |
| 125 | 5 | 120 | 120 | 384 | 125 | 193 | 240 | 200 | 174 | 8-18 | 240 | 200 | 174 | 8-18 |
| 150 | 6 | 120 | 132 | 409 | 125 | 193 | 265 | 225 | 199 | 8-18 | 265 | 225 | 199 | 8-18 |
| 200 | 8 | 140 | 160 | 593 | 165 | 183 | 320 | 280 | 254 | 8-18 | 320 | 280 | 254 | 8-18 |
| 250 | 10 | 140 | 187 | 650 | 165 | 283 | 375 | 335 | 309 | 12-18 | 375 | 335 | 309 | 12-18 |
| 300 | 12 | 170 | 220 | 715 | 165 | 283 | 440 | 395 | 363 | 12-22 | 440 | 395 | 363 | 12-22 |
| 350 | 14 | 170 | 245 | 814 | 175 | 334 | 490 | 445 | 413 | 12-22 | 490 | 445 | 413 | 12-22 |
| 400 | 16 | 190 | 270 | 863 | 175 | 334 | 540 | 495 | 463 | 16-22 | 540 | 495 | 463 | 16-22 |
| 450 | 18 | 190 | 297 | 918 | 175 | 334 | 595 | 550 | 518 | 16-22 | 595 | 550 | 518 | 16-22 |
| 500 | 20 | 190 | 322 | 1016 | 210 | 425 | 645 | 600 | 568 | 20-22 | 645 | 600 | 568 | 20-22 |
| 600 | 24 | 210 | 377 | 1128 | 210 | 425 | 755 | 705 | 667 | 20-26 | 755 | 705 | 667 | 20-26 |
| 700 | 28 | 210 | 430 | 1233 | 210 | 425 | 860 | 810 | 772 | 24-26 | 890 | 810 | 772 | 24-26 |
| 800 | 32 | 210 | 487 | 1344 | 210 | 425 | 975 | 920 | 878 | 24-30 | 975 | 920 | 878 | 24-30 |
| 900 | 36 | 250 | 537 | 1560 | 320 | 620 | 1075 | 1020 | 978 | 24-30 | 1075 | 1020 | 978 | 24-30 |
| 1000 | 40 | 250 | 587 | 1660 | 320 | 620 | 1175 | 1120 | 1078 | 28-30 | 1175 | 1120 | 1078 | 28-30 |
| 1200 | 48 | 250 | 687 | 1890 | 320 | 620 | 1375 | 1320 | 1280 | 32-30 | 1405 | 1340 | 1295 | 32-33 |
| 1400 | 56 | 300 | 760 | 2670 | 575 | 714 | 1575 | 1520 | 1480 | 36-30 | 1630 | 1560 | 1510 | 36-36 |
| 1600 | 64 | 300 | 895 | 2810 | 575 | 714 | 1790 | 1730 | 1690 | 40-30 | 1830 | 1760 | 1710 | 40-36 |
| 1800 | 72 | 300 | 995 | 2020 | 575 | 714 | 1990 | 1930 | 1890 | 44-30 | 2045 | 1970 | 1918 | 44-39 |
| 2000 | 80 | 300 | 1095 | 3220 | 656 | 810 | 2190 | 2130 | 2090 | 48-30 | 2265 | 2180 | 2125 | 48-42 |
Product inquiry